Sorry, there are no products in this collection
15% OFF SITEWIDE, CODE: BLACK
15% OFF SITEWIDE, CODE: BLACK
15% OFF SITEWIDE, CODE: BLACK
Sorry, there are no products in this collection
Your cart is currently empty.
Swipe down to check the chart not shown.
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30.5 | 23.5 | 33.75 | 57 |
0 Petite | 31.5 | 24.5 | 34.75 | 57 |
2 | 32.5 | 25.5 | 35.75 | 58 |
4 | 33.5 | 26.5 | 36.75 | 58 |
6 | 34.5 | 27.5 | 37.75 | 59 |
8 | 35.5 | 28.5 | 38.75 | 59 |
10 | 36.5 | 29.5 | 39.75 | 60 |
12 | 38 | 31 | 41.25 | 60 |
14 | 39.5 | 32.5 | 42.75 | 61 |
16 | 41 | 34 | 44.25 | 61 |
16 Plus | 43 | 36.25 | 45.25 | 61 |
18 Plus | 45 | 38.5 | 47.5 | 61 |
20 Plus | 47 | 40.75 | 49.5 | 61 |
22 Plus | 49 | 43 | 51.5 | 61 |
24 Plus | 51 | 45.25 | 53.5 | 61 |
26 Plus | 53 | 47.5 | 55.5 | 61 |
28 Plus | 55 | 49.75 | 57.5 | 61 |
30 Plus | 57 | 52 | 59.5 | 61 |
32 Plus | 59 | 54.25 | 61.5 | 61 |
Everyone loved my dress and asked where i got it
Beautiful color and style! A little tight around the rib region but I do have a large ribcage. Otherwise, I felt the us2 was a great fit. Received many compliments!
This dress is stunning! a vibrant dark navy color and of an elegant drape that hold all the curves!
This dress was stunning, fit perfectly. Just like always as a tall girl, Wedtrend does the job! The quality of the fabric is thick and not see through. I will always order dresses for my events on Wedtrend!
Although it ran a little big, I don't think its the dresses fault because I am tall, my legs are long, my waist is short, and I have a small chest, so some portions of the dress were loose in certain areas. I had to get it altered, but overall I like the feel and and design of this dress.